| Tournament | Winner | Finalist |
|---|---|---|
| 4.5 League | Lifetime Novi | Windsor Squash & Fitness |
| 3.5 League | Lifetime Commerce-2 | Windsor Squash & Fitness |
| State Opens | Mark Eugini | Jon Uffelman |
| State A Doubles | Uffelman/Eugeni | Logan/Guthrie |
| State B Doubles | Dunwoody/Oddo | Linn/Vadella |
| City A Doubles | Graves/Seidel | Uffelman/Schmidt |
| City B Doubles | Barbat/Anchill | Furmanek/Stone |
| Seniors Doubles | Boynton/Shumaker | Wilbur/Strom |
| 30+ Age Draw | Mark Eugini | Justin Warnock |
| 40+ Age Draw | Jeff Deitch | H.Stalker |
| 50+ Age Draw | P Logan | N. Willemse |
| 5.5 Skills Draw | Jon Uffelman | Justin Warnock |
| 5.0 Skills Draw | Brian Porter | Ricardo Ramos |
| 4.5 Skills Draw | Andrew Caille | Juan Lazaro |
| 4.0 Skills Draw | Siddharth D'Silva | Bobby Macedo |
| 3.5 Skills Draw | Brad Steel | James Cady |
| 3.0 Skills Draw | Mike Barnett | Justin Jacobs |







